Room List
# | Room No | Type | Floor | Bed Type | Max Guests | Status | Check-in | Check-out | Price/Night | Actions |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Single Room | 1st | Single Bed | 1 | Available | - | - | $120 | |
2 | 102 | Double Room | 1st | Double Bed | 2 | Booked | 2025-07-10 | 2025-07-12 | $180 | |
3 | 201 | Suite | 2nd | King Bed | 4 | Maintenance | - | - | $250 | |
4 | 202 | Deluxe Room | 2nd | Queen Bed | 3 | Available | 2025-07-15 | 2025-07-18 | $200 | |
5 | 301 | Family Suite | 3rd | 2 Double Beds | 5 | Booked | 2025-07-11 | 2025-07-15 | $350 | |
6 | 302 | Single Room | 3rd | Single Bed | 1 | Available | 2025-07-20 | 2025-07-22 | $130 | |
7 | 401 | Presidential Suite | 4th | King Bed | 6 | Maintenance | - | - | $500 | |
8 | 402 | Double Room | 4th | Double Bed | 2 | Available | 2025-07-25 | 2025-07-27 | $190 | |
9 | 501 | Executive Suite | 5th | King Bed | 4 | Booked | - | - | $400 | |
10 | 502 | Single Room | 5th | Single Bed | 1 | Available | - | - | $140 | |
11 | 601 | Deluxe Room | 6th | Queen Bed | 3 | Maintenance | 2025-07-30 | 2025-08-02 | $220 |
Showing 1 - 11 from 23 results