Room List
# Guest Name Room No Room Type Check-in Check-out Status Guests Total Price Actions
1 John Smith 102 Double Room 2025-07-10 2025-07-12 Booked 2 Adults $360
2 Emily Davis 201 Suite 2025-07-15 2025-07-18 Confirmed 3 Guests $750
3 Michael Lee 301 Family Suite 2025-07-20 2025-07-25 Pending 5 Guests $1750
4 Sophia Brown 502 Single Room 2025-07-22 2025-07-24 Confirmed 1 Adult $280
5 David Wilson 601 Deluxe Room 2025-07-26 2025-07-28 Cancelled 2 Adults $500
6 Alice Johnson 702 Executive Suite 2025-08-01 2025-08-05 Pending 4 Guests $1600
7 Olivia Martin 801 Presidential Suite 2025-08-10 2025-08-15 Confirmed 6 Guests $3000
8 James Anderson 901 Standard Room 2025-08-18 2025-08-20 Booked 2 Adults $400
9 Isabella Thomas 1002 Deluxe Room 2025-08-22 2025-08-26 Confirmed 2 Adults $1200
10 William Taylor 1101 Suite 2025-08-28 2025-08-31 Cancelled 2 Guests $900

Showing 1 - 10 from 20 results

Theme Customization
Layout:
Vertical
Horizontal
Semi Box
Content Width:
Default
Box
Layout Direction:
LTR
RTL
Layout Mode:
Light
Dark
System
Sidebar Size:
Default
Medium
Icon
Icon hover