POS
Payments
All Payments
Supplier Total Purchase Total Paid Pending Amount Status Last Date Method Actions
$42,380.00 $30,000.00 $12,380.00 Success 15 Dec, 2025 Bank Transfer
$28,500.00 $20,000.00 $8,500.00 Pending 10 Dec, 2025 Credit Card
$35,750.00 $35,750.00 $0.00 Success 12 Dec, 2025 UPI
$18,900.00 $10,000.00 $8,900.00 Pending 08 Dec, 2025 Bank Transfer
$50,200.00 $40,000.00 $10,200.00 Failed 05 Dec, 2025 Credit Card
$37,800.00 $25,000.00 $12,800.00 Pending 14 Dec, 2025 Bank Transfer
$45,600.00 $45,600.00 $0.00 Success 13 Dec, 2025 UPI
$32,000.00 $20,000.00 $12,000.00 Failed 09 Dec, 2025 Credit Card
$21,450.00 $15,000.00 $6,450.00 Failed 07 Dec, 2025 Bank Transfer
$40,500.00 $40,500.00 $0.00 Success 14 Dec, 2025 UPI

Showing 1-10 of 16 Results