POS
Wallet Balance
Wallet Balance
Customer ID Customer Phone Wallet Balance Total Credit Total Debit Wallet Status Last Wallet Txn Actions
#CUS1025 +1 765 234 8899 - $45.00 $600.00 $645.00 Blocked Dec 18, 2025
#CUS1026 +1 889 456 7788 + $150.00 $900.00 $750.00 Active Dec 15, 2025
#CUS1027 +1 902 345 6677 - $25.00 $300.00 $325.00 Blocked Dec 05, 2025
#CUS1028 +1 678 234 5566 + $540.00 $2,200.00 $1,660.00 Active Dec 21, 2025
#CUS1029 +1 445 778 9911 - $90.00 $750.00 $840.00 Blocked Dec 17, 2025
#CUS1030 +1 321 889 4433 + $85.00 $420.00 $335.00 Active Dec 14, 2025
#CUS1031 +1 998 665 2233 + $1,200.00 $3,500.00 $2,300.00 Active Dec 22, 2025
#CUS1032 +1 223 456 7788 + $260.00 $980.00 $720.00 Active Dec 11, 2025
#CUS1033 +1 776 998 4455 - $120.00 $650.00 $770.00 Blocked Dec 09, 2025
#CUS1034 +1 556 332 9911 + $410.75 $1,800.00 $1,389.25 Active Dec 20, 2025

Showing 1-10 of 17 Results