POS
Supplier
256

Total Suppliers

$208,000

Total Purchases

$170,000

Total Paid

133

Total Items

120

Active Suppliers

36

Inactive Suppliers

Supplier ID Supplier Total Purchase Total Paid Total Items Payment Last Purchase Avg Order Value Status
#SUP-0001 $42,380 $38,000 25 Cash 12 Dec, 2025 $2,118 Active
#SUP-0002 $18,920 $12,500 14 Bank 01 Dec, 2025 $1,351 Inactive
#SUP-0003 $30,500 $30,500 18 Online 08 Dec, 2025 $1,694 Active
#SUP-0004 $25,700 $21,300 16 Cheque 05 Dec, 2025 $1,606 Active
#SUP-0005 $12,800 $9,200 11 Cash 29 Nov, 2025 $1,163 Inactive
#SUP-0006 $8,450 $8,450 9 Online 02 Dec, 2025 $939 Active
#SUP-0007 $21,900 $15,000 13 Bank 27 Nov, 2025 $1,684 Inactive
#SUP-0008 $15,600 $15,600 12 Cash 30 Nov, 2025 $1,300 Active
#SUP-0009 $9,750 $7,100 8 Cheque 20 Nov, 2025 $1,219 Active
#SUP-0010 $28,400 $26,000 19 Online 10 Dec, 2025 $1,495 Active

Showing 1-10 of 19 Results