Orders List
New Orders

3

19% this months

Pending Orders

3

2.98% this months

Delivered Orders

6

8.56% this months

Total Orders

17

24.08% this months

Order ID Order Date Delivered Date Customers Product Payment Total QTY Status Action
PEO-14521 15 Mar, 2022 21 Mar, 2022 Ella Patel Denim Jacket Paid 45.99 1 Delivered
PEO-14522 02 Apr, 2022 09 Apr, 2022 Lucas Nguyen Leather Wallet COD 35.5 1 Pending
PEO-14523 18 Jun, 2022 26 Jun, 2022 Isabella Thomas Summer Dress Unpaid 28.75 2 New
PEO-14524 30 Jul, 2022 07 Aug, 2022 Mason Wilson Wireless Headphones Paid 79.99 1 Delivered
PEO-14525 12 Sep, 2022 19 Sep, 2022 Olivia Brown Sunglasses COD 19.95 1 Shipping
PEO-14526 24 Oct, 2022 31 Oct, 2022 William Garcia Sports Watch Paid 55 1 Delivered
PEO-14527 05 Nov, 2022 12 Nov, 2022 Ava Martinez Backpack COD 42.75 1 Shipping
PEO-14528 14 Dec, 2022 22 Dec, 2022 Liam Clark Winter Coat Unpaid 89.99 1 New
PEO-14529 01 Jan, 2023 09 Jan, 2023 Charlotte Lewis Scarf Paid 12.5 2 Pending
PEO-14530 10 Feb, 2023 18 Feb, 2023 James Taylor Smartphone Case COD 15.99 1 Shipping

Showing 1-10of17 Results