Total Income
15102 23%
Current Month
Total Revenue
4581 24%
Current Month
Product Sold
2140 10%
Current Month
Customers
7714 82%
Current Month
Products List
Filters| Product Name | Categories | Total Sales | Stock | Price | Action |
|---|---|---|---|---|---|
| wireless cyberpunk headphones | Headphones | 2952 | 258 | $49.65 | |
| green front sweater | Fashion | 2341 | 140 | $229.65 | |
| Isolated white cap | Accessories | 2792 | 654 | $39.47 | |
| white tote bag | Bag | 1765 | 265 | $87.99 | |
| Running orange shoes | Shoes | 2268 | 322 | $156.41 | |
| Stylish golden watch | Watch | 3128 | 985 | $207.00 |
Showing 05 of 07 Results