Recent Transactions
Date | Invoice | Guest Name | Service | Payment Method | Amount | Status |
---|---|---|---|---|---|---|
10 Jul 2024 | #INV-1045 | John Smith | Room Booking - Deluxe | Credit Card | $450.00 | Paid |
10 Jul 2024 | #INV-1045 | John Smith | Room Booking - Deluxe | Credit Card | $450.00 | Paid |
07 Jul 2024 | #INV-1042 | Sophia Brown | Conference Hall Booking | Bank Transfer | $1,200.00 | Partial |
06 Jul 2024 | #INV-1042 | Sophia Brown | Conference Hall | Bank Transfer | $1,200.00 | Partial |
09 Jul 2024 | #INV-1044 | Emily Davis | Spa Service | Visa | $120.00 | Pending |
09 Jul 2024 | #INV-1044 | Emily Davis | Spa Service | Visa | $120.00 | Pending |
08 Jul 2024 | #INV-1043 | Michael Lee | Restaurant Charges | PayPal | $78.00 | Paid |
08 Jul 2024 | #INV-1043 | Michael Lee | Restaurant Charges | PayPal | $78.00 | Paid |
05 Jul 2024 | #INV-1041 | Daniel Wilson | Mini Bar Charges | Cash | $45.00 | Paid |
11 Jul 2024 | #INV-1046 | Linda Johnson | Room Booking - Suite | Credit Card | $850.00 | Paid |
11 Jul 2024 | #INV-1047 | Kevin Martin | Banquet Hall Booking | Bank Transfer | $2,500.00 | Partial |
10 Jul 2024 | #INV-1048 | Olivia Harris | Spa & Wellness Package | Visa | $320.00 | Paid |
Showing 1 - 9 from 26 results
6.8%
Total Revenue
₹24,500
3.2%
Total Expenses
₹15,800
12.4%
Profit This Month
₹8,700
4.1%
Active Customers