Teacher Name | Phone | Taxes | Salary | Performance | Status | ||||
---|---|---|---|---|---|---|---|---|---|
JD | john@example.com | $70,000 | $20,000 | $50,000 | Excellent | Active | |||
JS | jane@example.com | $75,000 | $22,000 | $53,000 | Good | Active | |||
michael@example.com | $80,000 | $25,000 | $55,000 | Excellent | Active | ||||
ED | davis@example.com | $65,000 | $18,000 | $47,000 | Good | Inactive | |||
JB | james@example.com | $68,000 | $19,000 | $49,000 | Satisfactory | Active | |||
patricia@example.com | $73,000 | $21,000 | $52,000 | Excellent | Active | ||||
martinez@example.com | $78,000 | $23,000 | $55,000 | Good | Active | ||||
anderson@example.com | $72,000 | $20,000 | $52,000 | Satisfactory | Inactive | ||||
TL | thomas@example.com | $76,000 | $22,000 | $54,000 | Excellent | Active | |||
barbara@example.com | $70,000 | $20,000 | $50,000 | Good | Active | ||||
No matching records found |
Showing 1 - 10 of 14 Results