Unlocking Insights and Driving Growth Through Data-Driven Sales Strategies.
Lead Name ↓ | Rating | Date | Contact | Lead Source | Lead Status | Total Balance | |||
---|---|---|---|---|---|---|---|---|---|
() | |||||||||
() | |||||||||
Thomas Martinez | (3.8) | 25 Jun, 2024 | thomas@example.com | Referral | Contacted | $7,500 | |||
Sarah Miller | (4.6) | 1 Jul, 2024 | sarah@example.com | Trade Show | Interested | $18,000 | |||
Michael Johnson | (4.5) | 18 Apr, 2024 | michael@example.com | Trade Show | Negotiation | $20,000 | |||
John Smith | (4.7) | 5 Feb, 2024 | john@example.com | Referral | Contacted | $12,500 | |||
Jessica Davis | (4.0) | 15 Jun, 2024 | davis@example.com | Cold Call | New | $10,000 | |||
Jane Doe | (3.9) | 20 Mar, 2024 | jane@example.com | Online Source | Interested | $8,000 | |||
Emily Brown | (4.2) | 10 May, 2024 | emily@example.com | Website | Closed | $25,000 | |||
Dorothy Daley | (4.3) | 12 Jan, 2024 | dorothy@example.com | Online Source | New | $15,000 | |||
No matching records found |
Showing 1 - 8 of 10 Results