You have earned 49% more than last month which is great thing.
Today's Sales
Overall Performance
Expense
2.87 This month
Sales Profit
2.87 This month
Net Profit
Orders this month
Product Code | Item | Qty Left | Status | Price |
---|---|---|---|---|
PEP-1478 | Blouse Ruffle Tube top | 145 | Low Stock | $14.99 |
PEP-1479 | Gold-colored locket watch | 569 | In Stock | $19.99 |
PEP-1480 | Crop top Sweater Clothing | 541 | In Stock | $22.49 |
PEP-1481 | Sleeve Clothing Leggings | 126 | Low Stock | $31.78 |
PEP-1482 | Yellow women shoes | 0 | Out of Stock | $49.99 |
PEP-1483 | Straw hat Cap Cowboy | 571 | In Stock | $49.99 |
PEP-1484 | Sneakers Shoe Nike Basketball | 0 | Out of Stock | $49.99 |
PEP-1485 | Modern Fashion T shirt | 321 | In Stock | $29.49 |
Showing 1 - 8 of 12 Results
Hello, How are you?
04:25 PM
Here are some of very cute illustration.
11:20 AM
Use tools like Trello, Asana, or Jira for task management and progress tracking.
10:49 AM
Regularly review and improve communication practices based on team feedback and project needs.
03:32 AM
Schedule regular check-ins to address any roadblocks and keep everyone aligned.
11:05 PM