Sub Amount | $138.17 |
Vat Amount (6%) | $8.29 |
Discount (10%) | -$0.00 |
Shipping Charge | $35.00 |
Total Amount | $181.46 |
---|
Growth in reviews on this year
Average rating on this year
5
4
3
2
1
() | ||
() | ||
![]() | (4.5)Code QualityWas a really good move to add this as part of our project, we had great comments from the business regarding design and user experience. Install with no dependency issues or deprecated packages and was really good overall. | |
![]() | (5)Documentation QualityExcellent product! Exceeded all my expectations. Highly recommend to anyone looking for quality. | |
![]() | (3.5)Design QualityThe product is decent but has some room for improvement. The installation was smooth, but some features were a bit underwhelming. | |
![]() | (2)FlexibilityNot very satisfied with the product. It did not meet my expectations and had several issues during installation. | |
![]() | (4)Code QualityGood product overall, but there are a few bugs that need to be addressed. Customer support was helpful in resolving some issues. | |
![]() | (4.5)CustomizabilityGreat product with excellent features. The user interface is very intuitive and easy to navigate. | |
![]() | (3.5)Code QualityThe product is average. It works as expected but lacks some advanced features that competitors offer. | |
![]() | (4.5)Design QualityHad some issues with the product initially, but customer support was able to help resolve them. Still, it's not as seamless as I hoped. | |
![]() | (3.5)Feature AvailabilityThe product did not meet my expectations at all. It was difficult to install and had many bugs. | |
![]() | (5)Design QualityAbsolutely fantastic product! It has all the features I need and works flawlessly. | No matching records found |
Showing 1 - 10 of 28 Results